Equity capital structure

 

  The Russian Federation
represented by the Federal Agency
for State Property Management, %
ROSNEFTEGAZ*, % Rosgazifikatsiya*, % ADR holders, % Other registered persons, %
December 31, 2024 38.37 10.97 0.89 5,90 43,87
December 31, 2023 38.37 10.97 0.89 6.62 43.15
December 31, 2022 38.37 10.97 0.89 6.63 43.14
December 31, 2021 38.37 10.97 0.89 16.16 33.61
December 31, 2020 38.37 10.97 0.89 16.71 33.06
December 31, 2019 38.37 10.97 0.89 19.70 30.07
December 31, 2018 38.37 10.97 0.89 24.13 25.64
December 31, 2017 38.37 10.97 0.89 25.20 24.57
December 31, 2016 38.37 10.97 0.89 26.86 22.91

*Companies controlled by the Russian Government

 

  Shareholding controlled by the Russian Federation, %* ADR holders, % Other registered persons, %
2024 50.23 5.90 43.87
2023 50.23 6.62 43.15
2022 50.23 6.63 43.14
2021 50.23 16.16 33.61
2020 50.23 16.71 33.06
2019 50.23 19.70 30.07
2018 50.232 24.125 25.643
2017 50.232 25.204 24.564
2016 50.232 26.864 22.904
2015 50.232 27.831 21.937
2014 50.232 28.053 21.715
2013 50.232 25.780 23.988
2012 50.002 26.955 23.043
2011 50.002 28.350 21.648
2010 50.002 27.570 22.428
2009 50.002 24.350 25.648
2008 50.002 22.150 27.848
2007 50.002 21.020 28.978
2006 50.002 13.200 36.798

*Calculated by direct addition

  Shareholding controlled by the Russian Federation, % Russian legal entities, % Russian individuals, % Non-residents, %
2005 50.002 29.482 13.068 7.448
2004 38.37 36.81 13.32 11.50
2003 38.37 36.1 14.03 11.50
2002 38.37 35.07 15.06 11.50
2001 38.37 34.06 16.07 11.50
2000 38.37 33.64 17.68 10.31
1999 38.37 31.53 19.79 10.31
1998 38.37 36.32 20.83 4.48
1997 40.87 35.30 21.85 1.98
1996 40.87 26.82 30.33 1.98

There are no preferred shares.

There is no special right of the Russian Federation to participate in Gazprom’s management (golden share).