Glossary
Glossary of basic terms Convertion table
| ADR of OAO Gazprom | American depository receipt representing OAO Gazprom’s shares. One ADR ia equal to four ordinary shares of OAO Gazprom. Before April 2011 onwards 1 ADR provided a right for four ordinary shares of OAO Gazprom. Since April 2011 onwards 1 ADR provides a right for two ordinary shares of OAO Gazprom. |
| APG | Associated Petroleum Gas |
| APR | Asian and Pacific Region includes countries located on continental Asia, America and in the Pacific Ocean zone, Central Asia, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan and Uzbekistan. |
| bcm | Billion cubic meters |
| BNYM | The Bank of New York Mellon |
| boe | Barrel of oil equivalent |
| BTU | British thermal unit |
| CGPU | Comprehensive gas processing unit |
| CIS | The Commonwealth of Independent States |
| CNG | Compressed Natural Gas |
| Company | OAO Gazprom |
| CRMS | Comprehensive Risk Management System |
| CS | Compressor Station |
| CSA | Capacity Supply Agreement |
| CVETS | OAO Gazprom Continuous Vocational Education and Training System |
| Dollars, US $ | U.S. dollars |
| EIA | Environmental Impact Assessment |
| EMS | Environmental Management System |
| Far abroad | Foreign countries, excluding FSU Countries and Baltic States |
| FD | Federal district |
| FPR | Fuel and Power Resources |
| FSU states/countries | Republics of the former USSR, except for the Russian Federation |
| Gas cubic meter | Cubic meter of natural gas as measured at a pressure of one atmosphere and 20 °C |
| Gasification | Construction of low-pressure gas pipelines to ensure gas supply to the ultimate consumers |
| Gazprom energoholding | OOO “Gazprom” energoholding and its consolidated companies (OAO “Mosenergo”, OAO “TGC-1”, and OAO “WGC-2”) |
| Gazprom Group, Group, Gazprom | OAO “Gazprom” (head company) and its subsidiaries taken as a whole |
| GCF | Gas Condensate Field |
| GCLD | Light distillate of gas condensate |
| GCS | Gas Compressor Station |
| GCU | Gas Compressor Unit |
| GDS | Gas Distribution System |
| GPP | Gas Processing Plant |
| GPU | Gas Pumping Unit |
| GTS | Gas Transmission System |
| Hydrocarbon reserves (categories A+B+C1) | Explored reserves, according to the Russian reserves system |
| Hydrocarbon reserves (categories C1+C2) | Crude oil and gas reserves on the basis of geological and geophysical data within the known gas areas. Category C2 reserves are preliminary estimated |
| IFRS | International Financial Reporting Standards |
| IRMS | Integrated Risk Management System |
| KPI | Key Performance Indicator |
| kWh | Kilowatt-hour |
| LNG | Liquefied natural gas |
| LP | Linear parts of main gas pipeline |
| LPG | Liquefied Petroleum Gas |
| LSE | London Stock Exchange |
| MET | Mineral Extraction Tax |
| mcm | Thousand cubic meters |
| MICEX | MICEX stock exchange |
| mmcm | Million cubic meters |
| OHS | Occupational Health and Safety |
| OIRFP | Offshore Ice-Resistant Fixed Platform |
| PHF | Pentane-hexane fraction |
| PRMS Standards | International classification and assessment of hydrocarbon reserves under PRMS (Petroleum Resources Management System) |
| R&D | Research & Development |
| RTS | RTS stock exchange |
| Rubles, RUB, RR | Russian rubles |
| Russia, RF | The Russian Federation |
| Russian FTS | Federal Tariff Service of the Russian Federation |
| SPT | Strategic Performance Target |
| SRTO-Torzhok | Gas pipeline from Nothern parts of Tyumen region to Torzhok |
| Standard coal equivalent | Standard-natural unit. Calculated through a coefficient which equals to a thermal content of one kilo of the fuel devided by the thermal content of one kilo of the standart fuel (which is equal to 29.3076 MJ) |
| t c.e. | A ton of standard coal equivalent |
| ton | Metric ton |
| UGSF | Underground gas storage facility |
| UGSS | Unified Gas Supply System of Russia |
| VAT | Value added tax |
| WFLH | Wide fraction of light hydrocarbons |
