2020
All eventsShareholders MeetingFinancial ReportsPresentations
| Event | Date | Files |
|---|---|---|
| Investor Day, New York, London | February 11 and 13 | Investor Day Presentation |
| Publication of Gazprom Group’s 2019 Financial Statements under IFRS requirements | Late April | |
| Conference call with investors on Gazprom Group’s 2019 Financial Statements under IFRS requirements | Late April | |
| Publication of Gazprom’s Annual Report | May | |
| Publication of Gazprom Group’s 1Q 2020 Financial Statements under IFRS requirements | Late May | |
| Conference call with investors on Gazprom Group’s 1Q 2020 Financial Statements under IFRS requirements | Late May | |
| Press briefings of Gazprom’s top management on 2019 results | May–June | |
| St. Petersburg International Economic Forum, St. Petersburg | June 3–6 | |
| Gazprom’s Annual General Shareholders Meeting | June 26 | |
| Investors’ visits to Gazprom’s production facilities | July 1–3 | |
| Publication of Gazprom Group’s 2Q 2020 Financial Statements under IFRS requirements | Late August | |
| Conference call with investors on Gazprom Group’s 2Q 2020 Financial Statements under IFRS requirements | Late August | |
| Publication of Gazprom Group’s Sustainability Report for 2019 | Before September 20 | |
| St. Petersburg International Gas Forum | October 6–9 | |
| Annual VTB Capital RUSSIA CALLING! Investment Forum, Moscow | November | |
| Publication of Gazprom Group’s 3Q 2020 Financial Statements under IFRS requirements | Late November | |
| Conference call with investors on Gazprom Group’s 3Q 2020 Financial Statements under IFRS requirements | Late November |
