REMITRSS
Information on gas supplies is provided pursuant to Article 4 of the Regulation No. 1227/2011 of the European Parliament and the Council of the European Union dated October 25, 2011, on wholesale energy market integrity and transparency (REMIT)
Actual gas flowsRepair works
Date | Supplies from Russia and Belarus to Ukraine, mln m3 | Supplies from Russia to EU, mln m3 | Supplies from Belarus to EU, mln m3 |
---|---|---|---|
124.5 | 211.0 | 115.6 | |
124.7 | 208.8 | 113.0 | |
124.9 | 204.8 | 112.0 | |
124.5 | 203.2 | 112.9 | |
125.9 | 199.7 | 113.2 | |
123.9 | 200.3 | 113.0 | |
124.0 | 201.0 | 113.5 | |
124.0 | 200.4 | 112.4 | |
124.5 | 199.2 | 109.0 | |
125.8 | 198.2 | 110.2 | |
124.2 | 195.8 | 110.0 | |
124.0 | 199.0 | 109.1 | |
124.1 | 196.7 | 108.0 | |
123.1 | 194.8 | 111.5 |
Notes:
— gas day from 10 am to 10 pm Moscow Time (GMT +3);
— 1 cubic meter at 20 degrees Celsius.