LNG
With its marketing strategy, the Gazprom Group seeks to diversify its sources of export revenue by expanding its presence in promising gas markets.
One of Gazprom's priorities is to increase the share of liquefied natural gas (LNG) in the Group's export portfolio.
LNG marketing
In 2019, the Gazprom Group's sales of large-scale LNG amounted to 3.78 million tons (5.04 billion cubic meters).
Year ended December 31 | ||||||||
---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | ||||
trillion BTU | ||||||||
Argentina | 16.2 | 19.7 | – | – | – | |||
China | 6.6 | 3.4 | 29.4 | 29.2 | 41.4 | |||
Egypt | 3.4 | 3.4 | – | – | – | |||
India | 18.7 | 22.7 | 9.9 | 36.1 | 39.9 | |||
Japan | 78.1 | 78.5 | 56.9 | 29.7 | 19.6 | |||
Kuwait | 3.3 | 3.3 | 16.9 | 20.1 | – | |||
Mexico | – | 6.5 | – | – | – | |||
South Korea | 26.5 | 3.3 | 13.2 | 26.4 | 20.2 | |||
Spain | – | – | 6.5 | 2.9 | 10.9 | |||
Taiwan (China) | 9.9 | 26.0 | 19.8 | 19.3 | 3.3 | |||
Thailand | – | – | 3.3 | – | – | |||
UAE | – | 6.5 | 3.1 | – | – | |||
United Kingdom | – | – | – | – | 21.4 | |||
LNG supplied on FOB terms | 7.0 | 3.0 | – | 21.4 | 23.5 | |||
Total* | 169.6 | 176.5 | 159.2 | 185.0 | 180.1 | |||
incl. LNG from Sakhalin II | 86.0 | 59.4 | 72.9 | 70.1 | 60.1 | |||
Total, million tons | 3.56 | 3.71 | 3.34 | 3.88 | 3.78 | |||
Total, billion cubic meters | 4.75 | 4.94 | 4.46 | 5.18 | 5.04 |
* Totals may not add up exactly due to rounding.