Ratings
Standard & Poor's
www.standardandpoors.com
Fitch Ratings
www.fitchratings.com
| Date | Forecast | |
|---|---|---|
| February 4, 2009 | “BВB” (outlook: negative) | Outlook changed from “stable” to “negative” (PDF, 222 KB) |
| April 1, 2008 | “BВB” (outlook: stable) | Long-term credit rating upgraded from “ВВВ-” to “ВBВ” (PDF, 261 KB) |
| December 5, 2006 | “BВB-” (outlook: positive) | Outlook changed from “stable” to “positive” (PDF, 244 KB) |
| July 13, 2006 | “BВB-” (outlook: stable) | Long-term credit rating upgraded from “ВВ+” to “ВBВ-” (PDF, 265 KB) |
| August 12, 2005 | “BB+” (outlook: stable) | Long-term credit rating upgraded from “BB” to “ВВ+” (PDF, 218 KB) |
| November 18, 2004 | “BB” | Rating revised from Rating Watch Evolving to Rating Watch Positive (PDF, 204 KB) |
| September 16, 2004 | “BB” | Rating placed on Rating Watch Evolving (PDF, 213 KB) |
| September 16, 2003 | “BB” (outlook: stable) | Assignment of credit rating (PDF, 138 KB) |
Moody's
www.moodys.com
| Date | Forecast | Description |
|---|---|---|
| July 31, 2009 | “Вaa1” (outlook: stable). Credit rating downgraded from “А3” to “Baa1” | Moody's assigns Gazprom Prime-2 short-term rating (PDF, 25 KB) |
| April 3, 2009 | “Вaa1” (outlook: stable). Credit rating downgraded from “А3” to “Baa1” | Moody's downgrades Gazprom's ratings to Baa1 (PDF, 31 KB) |
| December 15, 2008 | “А3” outlook changed from “positive” to “stable” | Moody's changed Gazprom's outlook to stable (PDF, 29 KB) |
| July 16, 2008 | “А3” outlook upgraded from “stable” to “positive” | Moody's: Gazprom and Russian Railways outlooks changed to positive (PDF, 27 KB) |
| December 19, 2006 | “А3” (outlook: stable). Credit rating upgraded from “Вaa1” to “А3” | Moody's upgrades Gazprom to A3 Stable Outlook (PDF, 32 KB) |
| May 24, 2006 | “Baa1” (outlook: stable). Credit rating upgraded from “Вaa2” to “Baa1” | Moody's announces rating impact of revised policy on foreign-currency ceilings for corporate issuers in Emea Region (PDF, 32 KB) |
| October 26, 2005 | “Baa2” (outlook: stable). Credit rating upgraded from “Вaa3” to “Baa2” | Moody's upgrades Gazprom's ratings following upgrade of Russia's sovereign ratings (PDF, 28 KB) |
| July 8, 2005 | “Вaa3” (outlook: positive). Credit rating downgraded from “Вaa2” to Baa3 | Correction: Moody's adjusts and assigns issuer and corporate family ratings; affirms debt ratings (PDF, 31 KB) |
| June 23, 2005 | “Вaa2” (outlook: positive). Credit rating upgraded from “Вaa3” to “Вaa2” | Moody's announces rating impact of 'GRI' methodology for corporate issuers in Emea Region (PDF, 70 KB) |
| December 8, 2004 | “Вaa3” (outlook: positive). Credit rating upgraded from “Вa1” to “Вaa3” | Moody's upgrades to Baa3 Gazprom's issuer and debt ratings; outlook positive (PDF, 34 KB) |
| September 15, 2004 | “Вa1”. Rating placed on review for possible upgrade | Moody's places Gazprom's and rosneft's ratings on review for possible upgrade following acquisition announcement (PDF, 31 KB) |
| April 22, 2004 | “Ba1” (outlook: stable). Assignment of credit rating |

