Financial Calendar
2010| Publication of Gazprom Group 3Q 2009 Financial Statements under IFRS requirements | February 1 |
| Investor Day (Moscow, London, New York) | February 5, 9, 11 |
| Publication of 4Q 2009 Quarterly Issuer Report | February |
| Publication of 2009 Annual Financial Report under FSA requirements including 2009 IFRS Financial Statements | April 29 |
| Publication of 1Q 2010 Quarterly Issuer Report including 2009 Annual Statements and 1Q 2010 Quarterly Statements under RAS requirements | May |
| Publication of Gazprom Annual Report and Financial Statements under RAS requirements | June |
| Annual General Shareholders Meeting of Gazprom | June 25 |
| Publication of Gazprom Group 1Q 2010 Financial Statements under IFRS requirements | 2nd half of August |
| Publication of 2Q 2010 Quarterly Issuer Report including 2Q 2010 Quarterly Statements under RAS requirements | August |
| Oil Industry Day | September 2 |
| Power Industry Day | September 6 |
| Publication of Gazprom Group 2Q 2010 Financial Statements under IFRS requirements | October |
| Publication of 3Q 2010 Quarterly Issuer Report including 3Q 2010 Quarterly Statements under RAS requirements | November |

