Bonds
Gazprom's Eurobonds issued under the Euro Medium Term Note (EMTN) Program
The EMTN Program is a revolving multi-currency credit line with the amount (maximum outstanding principal amount) of up to USD 40 billion and is used to raise funds for Gazprom on international capital markets.
European medium-term notes are debt instruments with maturities of more than 1 year and ranking equally with other unsecured bonds of the issuer.
The following Eurobond issues (EMTN) are now in circulation:
Issue Amount | Placement Date | Maturity Date | Currancy | Coupon (%) | ISIN | Credit Ratings | ||
---|---|---|---|---|---|---|---|---|
S&P | Moody's | Fitch | ||||||
1.2 bln | 28.04.2004 | 28.04.2034 | USD | 8.625 | XS0191754729 | BBB- | Baa3 | BBB- |
0.5 bln | 07.03.2007 | 02.11.2017 | EUR | 5.44 | XS0290581569 | BBB- | Baa3 | BBB- |
1.3 bln | 07.03.2007 | 07.03.2022 | USD | 6.51 | XS0290580595 | BBB- | Baa3 | BBB- |
1.25 bln | 16.08.2007 | 16.08.2037 | USD | 7.288 | XS0316524130 | BBB- | Baa3 | BBB- |
1.2 bln | 25.10.2007 | 13.02.2018 | EUR | 6.605 | XS0327237136 | BBB- | Baa3 | BBB- |
1.1 bln | 11.04.2008 | 11.04.2018 | USD | 8.146 | XS0357281558 | BBB- | Baa3 | BBB- |
2.25 bln | 23.04.2009 | 23.04.2019 | USD | 9.25 | XS0424860947 | BBB- | Baa3 | BBB- |
0.6 bln | 23.11.2011 | 23.01.2021 | USD | 5.999 | XS0708813810 | BBB- | Baa3 | BBB- |
1.0 bln | 19.07.2012 | 19.07.2022 | USD | 4.95 | XS0805570354 | BBB- | Baa3 | BBB- |
0.8 bln | 06.02.2013 | 06.02.2020 | USD | 3.85 | XS0885733153 | BBB- | Baa3 | BBB- |
0.9 bln | 06.02.2013 | 06.02.2028 | USD | 4.95 | XS0885736925 | BBB- | Baa3 | BBB- |
1.0 bln | 21.03.2013 | 20.03.2020 | EUR | 3.389 | XS0906946008 | BBB- | Baa3 | BBB- |
0.5 bln | 21.03.2013 | 21.03.2025 | EUR | 4.364 | XS0906949523 | BBB- | Baa3 | BBB- |
0.9 bln | 25.07.2013 | 25.07.2018 | EUR | 3.7 | XS0954912514 | BBB- | Baa3 | BBB- |
0.5 bln | 25.09.2013 | 25.09.2020 | GBP | 5.338 | XS0974126186 | BBB- | Baa3 | BBB- |
0.5 bln | 25.10.2013 | 25.10.2019 | CHF | 2.85 | CH0226274261 | BBB- | Baa3 | BBB- |
0.75 bln | 26.02.2014 | 26.02.2021 | EUR | 3.6 | XS1038646078 | BBB- | Baa3 | BBB- |
1.0 bln | 15.10.2015 | 15.10.2018 | EUR | 4.625 | XS1307381928 | BBB- | Baa3 | BBB- |
0.5 bln | 30.03.2016 | 30.11.2018 | CHF | 3.375 | CH0317921671 | BBB- | Baa3 | BBB- |
1.0 bln | 17.11.2016 | 17.11.2023 | EUR | 3.125 | XS1521039054 | BBB- | Baa3 | BBB- |
0.5 bln | 30.11.2016 | 30.11.2021 | CHF | 2.75 | CH0346828400 | BBB- | Baa3 | BBB- |
0.75 bln | 23.03.2017 | 23.03.2027 | USD | 4.95 | XS1585190389 | BBB- | Baa3 | BBB- |
0.85 bln | 06.04.2017 | 06.04.2024 | GBP | 4.25 | XS1592279522 | BBB- | Baa3 | BBB- |
0.5 bln | 19.07.2017 | 19.07.2022 | CHF | 2.25 | CH0374882816 | BBB- | Baa3 | BBB- |
0.75 bln | 22.11.2017 | 22.11.2024 | EUR | 2.25 | XS1721463500 | BBB- | Baa3 | BBB- |
0.75 bln | 06.03.2018 | 06.03.2023 | CHF | 1.45 | CH0404311711 | BBB- | Baa3 | BBB- |
Gazprom's bonds under European Commercial Paper (ECP) Program
The Company registered the European Commercial Paper (ECP) Program* in July 2009. The issuing entity is Gazprom ECP S.A., a special-purpose vehicle (Luxembourg).
The ECP Program is a revolving multi-currency credit line with the amount (maximum outstanding principal amount) of up to USD 4 billion, which allows Gazprom to manage its short-term liquidity in a timely manner.
At the moment there are no bonds under the ECP Program in circulation.
* – European commercial papers are discount debt instruments with maturities ranging from 1 to 364 days and ranking equally with other unsecured bonds of the issuer.
Circulating ruble bonds issued by Gazprom
Series | Issue Amount | Placement Date | Maturity Date | Coupon, % per annum | Registration Number |
---|---|---|---|---|---|
БО-19 | 15bln RUB | 27.11.2013 | 21.10.2043 | Calculated by issuer with formula* | 4B02-19-00028-A |
БО-20 | 15bln RUB | 27.11.2013 | 21.10.2043 | Calculated by issuer with formula* | 4B02-20-00028-A |
* Кi = (CPI – 100%) + 1%, where:
Кi – interest rate for the i-th coupon period, but no less than 0.01% per annum.
CPI – Consumer Price Index calculated in total for the Russian Federation in terms of percentage to the corresponding month of the previous year (hereinafter CPI) in the last month for which CPI was officially published (in electronic or paper format) by the authorized executive body that is in charge of generation of official statistical information about social, economic, demographic, ecological, and other public processes in the Russian Federation.
Calculation month is a month in which an interest rate is calculated for the corresponding coupon period.
Date of issuer's calculation and approval of interest rate for i-th coupon periods, from second up to sixtieth (i = 2, 3, ... 60) inclusive, for exchange bonds is determined as the 9th business day prior to the i-th coupon period commencement date.
Date of CPI calculation and its use for the purpose of issuer's approval of interest rate for exchange bonds is determined as the 9th business day prior to the i-th coupon period commencement date.
Circulating ruble bonds issued by Gazprom capital LLC (special-purpose company responsible for raising funds in the Russian financial market)Series | Issue Amount | Placement Date | Maturity Date |
Coupon, % per annum |
Registration Number |
---|---|---|---|---|---|
04 | 5bln RUB | 21.02.2013 | 15.02.2018 | 7.55 | 4-04-36400-R |
БО-05 | 15bln RUB | 15.02.2017 | 03.02.2027 | 8.90 | 4802-05-36400-R |
БО-06 | 15bln RUB | 15.02.2017 | 03.02.2027 | 8.90 | 4802-06-36400-R |