Bonds
Gazprom’s Eurobonds issued under the Euro Medium Term Note (EMTN) ProgramTIF EMTN Program is a revolving multi-currency credit line with the authorized amount (maximum amount of the unpaid principle balance) of up to USD 30 billion and is used to A53 raise funds on international capital markets, as well as to diversify Gazprom's issuing strategy.
European medium-term notes are debt instruments with maturities of more than 1 year and ranking equally with other uncommitted bonds of the issuer.
| Issue Amount | Placement Date | Maturity Date |
Coupon
|
Credit Rating | ||
|---|---|---|---|---|---|---|
| S&P | Moody's | Fitch | ||||
| EUR 1 bln | 25.09.2003 | 27.09.2010 | 7,800 | BBB | BBB | |
| Put option is to be held in April 2014. | ||||||
| USD 1.2 bln | 28.04.2004 | 28.04.2034 | 8,625 | BBB | Baa1 | BBB |
| EUR 1 bln | 01.06.2005 | 01.06.2015 | 5,875 | BBB | Baa1 | BBB |
| EUR 1 bln | 09.12.2005 | 09.12.2012 | 4,560 | BBB | Baa1 | BBB |
| EUR 780 mln | 25.10.2006 | 25.02.2014 | 5,030 | BBB | Baa1 | BBB |
| EUR 500 mln | 22.11.2006 | 22.03.2017 | 5,136 | BBB | Baa1 | BBB |
| USD 1.350 bln | 22.11.2006 | 22.11.2016 | 6,212 | BBB | Baa1 | BBB |
| EUR 500 mln | 07.03.2007 | 02.11.2017 | 5,136 | BBB | Baa1 | BBB |
| USD 1.3 bln | 07.03.2007 | 07.03.2022 | 6,212 | BBB | Baa1 | BBB |
| EUR 700 mln | 04.06.2007 | 31.10.2014 | 5,364 | BBB | Baa1 | BBB |
| GBP 800 mln | 08.06.2007 | 31.10.2013 | 6,580 | BBB | Baa1 | BBB |
| USD 1.250 bln | 16.08.2007 | 16.08.2037 | 7,288 | BBB | Baa1 | BBB |
| EUR 1.2 bln | 25.10.2007 | 13.02.2018 | 6,605 | BBB | Baa1 | BBB |
| JPY 20 bln | 15.11.2007 | 15.11.2010 | 2,630 | BBB | Baa1 | BBB |
| JPY 30 bln | 15.11.2007 | 15.11.2012 | 2,890 | BBB | Baa1 | BBB |
| USD 400 mln | 11.04.2008 | 11.04.2013 | 7,343 | BBB | Baa1 | BBB |
| USD 1.1 bln | 11.04.2008 | 11.04.2018 | 8,146 | BBB | Baa1 | BBB |
| USD 500 mln | 31.07.2008 | 31.07.2013 | 7,510 | BBB | Baa1 | BBB |
| CHF 500 mln | 23.04.2009 | 23.04.2011 | 9,000 | BBB | Baa1 | BBB |
| USD 2.250 bln | 23.04.2009 | 23.04.2019 | 9,250 | BBB | Baa1 | BBB |
| USD 1.250 bln | 31.07.2009 | 31.07.2014 | 8,125 | BBB | Baa1 | BBB |
| EUR 850 mln | 31.07.2009 | 04.02.2015 | 8,125 | BBB | Baa1 | BBB |
| Issue Amount | Placement Date | Maturity Date |
Coupon
|
Credit Rating | ||
|---|---|---|---|---|---|---|
| S&P | Moody's | Fitch | ||||
| USD 700 mln | 31.10.2002 | 21.10.2009 | 10,500 | BBB | Baa1 | BBB |
| Put option is to be held in October 2005, Eurobonds issued by Salomon Brothers AG. | ||||||
| USD 1.750 bln | 01.03.2003 | 01.03.2013 | 9,625 | BBB | Baa1 | BBB |
| Eurobonds issued by Morgan Stanley AG. On October 2, 2007 ABN AMRO (Deutschland) AG, renamed into RBS (Deutschland) AG in 2009, was named as the new creditor bank by mutual agreement. | ||||||
| USD 1.250* blndepreciable bonds | 29.07.2004 | 01.02.2020 | 7,201 | BBB+ | Baa1 | BBB+ |
| Eurobonds secured by proceeds from foreign currency contracts and issued by Gazprom International S.A., a Luxembourg special-purpose vehicle. | ||||||
| USD 283* mlndepreciable bonds | 19.07.2005 | 21.01.2010 | 5,625 | BBB | Baa1 | BBB |
| Eurobonds issued by Gazstream S.A., a Luxembourg special-purpose vehicle. | ||||||
| USD 400 mlndepreciable bonds | 19.07.2005 | 16.07.2012 | 4,505 | |||
| Eurobonds issued by Gazstream S.A., a Luxembourg special-purpose vehicle and secured by SACE S.p.A., an export credit agency. | ||||||
* – depreciable bonds
Gazprom’s Eurobonds are reflected in the IFRS consolidated financial statements, the “Long-term borrowings and promissory notes” section
Gazprom’s redeemed Eurobonds| Issue Amount | Placement Date | Maturity Date |
Coupon
(per cent) |
Credit Rating | ||
|---|---|---|---|---|---|---|
| S&P | Moody's | Fitch | ||||
| USD 500 mln | 25.04.2002 | 25.04.2007 | 9,125 | BBB | Baa1 | BBB |
| Eurobonds issued by Salomon Brothers AG | ||||||
The Company registered the European Commercial Paper (ECP) Program* in July 2009. The notes will be issued by Gazprom ECP S.A., a Luxembourg special-purpose vehicle.
The Program is a revolving multi-currency credit line with the authorized amount (maximum amount of the unpaid principle balance) of up to USD 4 billion allowing Gazprom to better manage its short-term liquidity.
* – European commercial papers are discount debt instruments with maturities ranging between 1 to 364 days and ranking equally with other uncommitted bonds of the issuer.
| Series No. | Amount, mln | Currency | Maturity period | Placement date | Maturity date | Coupon (annual) | Credit ratings | ||
|---|---|---|---|---|---|---|---|---|---|
| S&P | Moody's | Fitch | |||||||
| 1 | 600 | US Dollars | 3 months | 11.09.2009 | 18.12.2009 | 3,4% | |||
| 2 | 600 | US Dollars | 3 months | 09.10.2009 | 18.12.2009 | 3,2% | |||
| Series | Issue Amount | Placement Date | Maturity Date |
Coupon
(per cent) |
|---|---|---|---|---|
| A4 | RUB 5 bln | 16.02.2005 | 10.02.2010 | 8,22 |
| А7 | RUB 5 bln | 02.11.2006 | 29.10.2009 | 6,79 |
| А8 | RUB 5 bln | 02.11.2006 | 27.10.2011 | 7,00 |
| А9 | RUB 5 bln | 21.02.2007 | 12.02.2014 | 7,23 |
| А11 | RUB 5 bln | 30.06.2009 | 24.06.2014 | 13,75 |
| А13 | RUB 10 bln | 30.06.2009 | 26.06.2012 | 13,12 |
| Series | Issue Amount | Placement Date | Maturity Date | Coupon (per cent) |
|---|---|---|---|---|
| A1 | RUB 3 bln | 06.07.1999 | 15.04.2003 | 10,86 |
| A2 | RUB 5 bln | 19.11.2002 | 03.11.2005 | 7,50 |
| A3 | RUB 10 bln | 03.02.2004 | 18.01.2007 | 8,11 |
| A5 | RUB 5 bln | 12.10.2004 | 09.10.2007 | 7,58 |
| А6 | RUB 5 bln | 11.08.2005 | 06.08.2009 | 6,95 |